Roland BC-TOUR Blues Cube Tour Guitar Amplifier
₹168,051.00
Driven by Roland’s acclaimed Tube Logic design, the Blues Cube Tour brings punch, presence, and authority to your backline. The flagship Tour head packs 100 big watts to provide ample power and headroom for concert-level performing.

Experience In-Store Like Buying Experience
Get expert advice on choosing the right instrument.
Talk to our product expert at
9940046621
9940046621
Product Description
Driven by Roland’s acclaimed Tube Logic design, the Blues Cube Tour brings punch, presence, and authority to your backline. The flagship Tour head packs 100 big watts to provide ample power and headroom for concert-level performing, while the companion Blues Cube Cabinet410 cabinet delivers clear, wide-range sound with smooth highs and rich low end. Equipped with four custom 10-inch speakers, the Cabinet410 gives you the classic 4x10 open-back configuration of sought-after vintage combos, but in a convenient standalone cab with reduced size and weight. And thanks to its variable power control, Line Out, and USB connectivity, the Blues Cube Tour is equally suited for tracking in the studio, whether you want to mic up or go direct.
- Four-way Power Control (0.5 W, 15 W, 45 W, Max) allows for cranked-amp tones at any volume.High-quality reverb, plus two effects loops for external devices.Stylish, modern look with a vintage vibe.Efficient, lightweight design provides easy portability without sacrificing tone quality.USB output for high-quality direct recording to a computer.
Want to sell yours?
List, sell, and get paid securely for your old musical instruments, connecting with music enthusiasts at your preferred price
Product Specifications
| Features | |
| Rated Power Output | 100 W |
| Nominal Input Level | INPUT HIGH: -10 dBu (1 M ohm), INPUT LOW: 0 dBu, EFX LOOP A RETURN: -10 dBu, EFX LOOP B RETURN: -10 dBu |
| Controls | POWER switch, DUAL TONE switch, CH SELECT switch |
| CLEAN Channel | BOOST button, TONE button, VOLUME knob |
| CRUNCH Channel | BOOST button, TONE button, GAIN knob, VOLUME knob |
| EQUALIZER | BASS knob, MIDDLE knob, TREBLE knob |
| EFFECT | EFX LOOP A button, EFX LOOP B button, EVERB knob |
| Master | PRESENCE knob, MASTER knob, POWER CONTROL switch, 0.5 W, 15 W, 45 W, MAX |
| Line Out | GND LIFT switch |
| Speaker Out | IMP.SELECT switch, 4 ohm/8 ohm, 16 ohm |
| Indicators | CLEAN CHANNEL, BOOST, TONE, CRUNCH CHANNEL, BOOST, TONE, EFX LOOP A, EFX LOOP B, POWER |
| INPUT HIGH/LOW Jack | 1/4-inch phone type |
| LINE OUT Jack | 1/4-inch phone type, XLR type |
| PHONES Jack | Stereo 1/4-inch phone type |
| FOOT SW (TIP: EFX LOOP A, RING: EFX LOOP B) Jack | 1/4-inch TRS phone type |
| FOOT SW (TIP: CH SELECT, RING: DUAL TONE) Jack | 1/4-inch TRS phone type |
| FOOT SW (GA FC) Jack | 1/4-inch TRS phone type |
| EFX LOOP A SEND Jack | 1/4-inch phone type |
| EFX LOOP A RETURN Jack | 1/4-inch phone type |
| EFX LOOP B SEND Jack | 1/4-inch phone type |
| EFX LOOP B RETURN Jack | 1/4-inch phone type |
| REC OUT Port | USB type B |
| MIDI IN Jack | Yes |
| SPEAKER OUT Jack | Yes |
| AC IN Jack | Yes |
| Power Consumption | 108 W |
| Accessories | Owner's manual, Power cord, Speaker Connection Cable, GA-FC sticker |
| Options (sold Separately) | Footswitch (BOSS FS-5L, BOSS FS-6, BOSS FS-7), GA Foot Controller (GA-FC) |
| Width | 545 mm 21-1/2 inches |
| Depth | 233 mm 9-3/16 inches |
| Height | 234 mm 9-1/4 inches |
| Weight | 8.0 kg 17 lbs 11 oz |









