Korg KROSS2-61 WH Synthesizer
The Korg KROSS2-61 WH Synthesizer is a beginner-to-intermediate friendly keyboard with high-quality sounds, 61 velocity-sensitive keys, and powerful performance features, perfect for home practice and live music.
Product Description
The Korg KROSS2-61 WH Synthesizer is a beginner-to-intermediate friendly synthesizer designed for musicians seeking versatility, portability, and professional-grade sound. Equipped with 61 velocity-sensitive keys, it allows expressive playing and accurate performance dynamics, ideal for learning and composing.
With its powerful sound engine, the Korg KROSS2 offers a wide range of high-quality piano, synth, and electronic tones, enabling players to explore multiple genres from classical to contemporary music. Its built-in effects and programs enhance the sound, giving each performance a polished, professional feel.
This model includes a power adapter for immediate use, making it perfect for home studios, stage performances, and practice sessions. Lightweight and compact, the Korg KROSS2 is easy to carry, supporting musicians on the move.
Featuring USB connectivity, it integrates seamlessly with music software and learning apps, offering expanded possibilities for recording and production. With its intuitive interface and responsive keys, the Korg KROSS2-61 WH Synthesizer provides an accessible and inspiring experience for both beginners and intermediate players.
- Beginner-to-intermediate friendly synthesizer with 61 velocity-sensitive keys
- Wide range of high-quality sounds including piano, synth, and electronic tones
- Built-in effects and programs for professional performance feel
- Lightweight and portable for home and stage use
- USB connectivity for recording and software integration
- Includes power adapter for ready-to-use setup
Product Specifications
| Specification | |
| Keyboard | KROSS 2 |
| Number Of Keys | 61 keys (KROSS 2-61) / 88 keys (KROSS 2-88) |
| Key Type | NH (Natural Weighted Hammer Action) keyboard |
| Velocity Sensitivity | Yes; aftertouch not supported |
| Adjustable Range | Normally C2–C7 (adjustable C1–C6 to C3–C8 for 61 keys), Normally A0–C8 (adjustable -A1–C7 to A1–C9 for 88 keys) |
| NH Keyboard Feel | Acoustic piano feel; heavier low notes, lighter high notes |
| Sound Engine | EDS-i (Enhanced Definition Synthesis - integrated) |
| Maximum Polyphony | 120 voices (single mode), 60 voices (single mode) |
| Preset PCM Memory | Approx. 128 MB (48 kHz / 16-bit linear PCM), 496 multisamples (7 stereo), 1014 drum samples (49 stereo) |
| Expansion PCM Memory | Approx. 128 MB (48 kHz / 16-bit linear PCM) |
| Oscillator | OSC1 (Single), OSC1+2 (Double); stereo multisamples, 4 velocity zones per oscillator, switching, crossfades, layers |
| Filters | 4 types (single, serial, parallel, 24 dB); 2 multi-mode filters per voice (low pass, high pass, band pass, band reject) |
| Modulation | 2 envelope generators (Filter & Amp) per voice, 2 LFOs, 2 key tracking generators, 2 AMS mixers, pitch EG, common LFO, 2 common key tracking generators |
| Timbres | Up to 16 timbres; switchable via key or velocity zone; layer and crossfade supported; Tone Adjust allows program offset |
| Master Keyboard Function | Controls external MIDI devices |
| Drumkits | Stereo/mono drum samples; 4-way velocity switches; adjustable crossfade shapes (Linear, Power, Layer) |
| User Combinations | 896 (384 Preload) |
| User Programs | 1280 (768 Preload) |
| User Drum Kits | 58 (42 Preload) |
| Preset Programs | 265 (256 GM2 + 9 GM2 Drum Programs); total 1,075 (810 preload + 265 preset) |
| Favorites / Memories | 128 (16 favorites × 8 banks) |
| Insert Effects | 5 Insert Effects, stereo in – stereo out |
| Master Effects | 2 Master Effects, two effect sends, stereo in – stereo out |
| Effects Types | Total 134 (74 insert, 101 master effect 1, 120 master effect 2) |
| Modulation Options | Dynamic Modulation, Effects Control Bus |
| Arpeggiators | Polyphonic; Program mode: 1, Combination mode: 2, Sequencer mode: 2 |
| Preset Arpeggio Patterns | UP, DOWN, ALT1, ALT2, RANDOM |
| User Arpeggio Patterns | 1280 (1024 preload) |
| Step Sequencer | Program, Combination, Sequencer mode; 12 tones + 1 accent tone; up to 64 steps |
| Drum Track Preset Patterns | 772 (shared with sequencer patterns) |
| Sequencer | 16 MIDI Tracks |
| Number Of Songs | Up to 128 |
| Resolution | 1/480 |
| Tempo Range | 40.00–300.00 BPM (1/100 BPM) |
| Maximum Memory | Up to 210,000 MIDI events |
| Template Songs | 16 preset / 16 user |
| Pad Sampler | 16 pads × 8 banks; auto load/save on SD card; up to 4 pads simultaneously |
| Pad Recording Format | PCM audio 48 kHz / 16-bit |
| Pad Import Format | WAVE (.wav), 44.1 kHz / 16-bit, 48 kHz / 16-bit stereo |
| Audio Recorder | PCM 48 kHz / 16-bit; WAVE (.wav) 44.1 kHz / 16-bit, 48 kHz / 16-bit stereo |
| Maximum Recording Time | 3 hours (depends on SD card) |
| Number Of Songs In Recorder | Up to 200 |
| Pad Audio Playback | 16 pads × 8 banks; multiple pads cannot play simultaneously |
| Controllers | Pitch Bend Wheel, Modulation Wheel, SW1, SW2, SELECT, SWITCH, KNOB1, KNOB2, Step Sequencer / Favorite / Pad Sampler / Pad Audio Play buttons |
| Display | 240 × 64 pixel LCD backlight; adjustable contrast |
| Audio Outputs | L/MONO, R (6.3 mm TS unbalanced); Output Impedance: 1.1 kΩ stereo, 550 Ω mono; Max Level: +10.0 dBu |
| Headphone Output | 3.5 mm stereo mini jack; Output Impedance: 33 Ω; Max Level: 40+40 mW |
| Audio Inputs | LINE IN: 3.5 mm stereo mini; Input Impedance: 1.1 kΩ; Max Level: -42 to 0 dBu |
| MIC Inputs | 6.3 mm TS unbalanced; Input Impedance: 33 Ω; Max Level: -48 to -6 dBu; Phantom/plug-in power not supported |
| USB | Type B x 1; USB-MIDI interface; USB audio interface |
| SD Card Slot | SD cards up to 2 GB; SDHC up to 32 GB; SDXC not supported |
| Power Supply | AC adaptor DC 9V; 6 × AA alkaline or Ni-MH batteries |
| Battery Life | AA alkaline: ~6 hours; Ni-MH: ~7 hours |
| Power Consumption | 5 W |
| Dimensions (W X D X H) | KROSS2-61: 935 × 269 × 88 mm; KROSS2-88: 1448 × 383 × 136 mm |
| Weight | KROSS2-61: 3.8 kg; KROSS2-88: 12.3 kg (excluding batteries) |
| Included Items | AC adapter, Quick Start Guide |
| Accessories (sold Separately) | Keyboard Stand (Standard-S-ABK61 / Standard-L-SV88), Soft Case (SC-KROSS2-61 / SC-KROSS2-88 / KROME88), Expression/Volume Pedal (XVP-20 / XVP-10), Foot Controller (EXP-2), Damper Pedal (DS-1H), Pedal Switch (PS-1 / PS-3) |



