
Roland FANTOM-06 Music Workstation 61 Keys Keyboard Synthesizers

The Roland FANTOM-06 is a versatile 61-key music workstation, offering ZEN-Core and SuperNATURAL sounds, ideal for live performances and studio use.


A True In-store Experience
Get expert advice on choosing the right instrument.
Frequently Bought Together





Product Description
The Roland FANTOM-06 is a versatile 61-key music workstation synthesizer, offering the same powerful sound engine and workflow of the flagship FANTOM series in a more compact form. Featuring ZEN-Core and SuperNATURAL technologies, it offers a vast library of sounds that blend both electronic and acoustic instruments for any style of music production.
This keyboard includes virtual tonewheel organ functionality, advanced sampling, and a color touchscreen for enhanced control. With USB audio interface and seamless integration with major DAWs like Logic Pro and Ableton Live, it's designed for performance and studio environments. The FANTOM-06 also features real-time controls, allowing hands-on adjustment of filters, effects, and more, making it ideal for live performances and studio creation.
In addition, the FANTOM-06 provides 16 zones, multi-effects, and vocoder capabilities to shape your sound. Its lightweight body makes it perfect for musicians on the go, without compromising on performance or durability. With 256-voice polyphony, this synthesizer ensures smooth, uninterrupted play even in complex compositions, making it an invaluable tool for songwriters, producers, and performers alike.
- Sounds and features inherited from the flagship FANTOM series.
- Seamless workflow with no confusing modes.
- Light and durable molded body designs for easy transport.
- Play and produce with thousands of electronic and acoustic sounds powered by Roland's advanced ZEN-Core and SuperNATURAL technologies.
- New SuperNATURAL pianos with authentic acoustic grand sound and response.
Product Specifications
Keyboard | |
Keyboard | 61 keys (with velocity) |
SOUND GENERATOR | |
TONE | ZEN-Core; SuperNATURAL Acoustic; SuperNATURAL Acoustic Piano (EXSN01/03 Preload); SuperNATURAL Electric Piano (EXSN02 Preload); VTW Organ (Only ZONE2); Various MODEL sound generators (Require adding EXM Series) |
Expansion | EXZ Series; EXSN Series; EXM Series |
Parts | 16 zones (Internal + External) |
Scenes | 128 scenes x 4 bank |
Tones | 3,500 tones or greater; 90 Drum kits or greater |
Tone Remain | 8 zones; Tone Remain does not apply to VTW Organ sounds. |
Favorite | Rating System: 4 steps (0-3) |
Tone Search/Scene Search | Rating, Character |
Effects | Multi-Effects: 16 systems, 90 types; Part EQ: 16 systems; Drum Part COMP: 6 systems; Insertion Effect: 2 systems, 90 types (Serial/Parallel connection selectable); TFX: 1 system, 90 types; Input MFX: 1 system, 90 types; Chorus: 9 types; Reverb: 7 types; M |
Vocoder | Band: 13, 20, 32; Type: Mono, Stereo; Preset Setting: 10; User Setting: 20 |
Scene Chain | Chain: 16 Scenes x 32 Pages (Total 512 Scenes) per 1 Chain set; Set: 100; Marker: 36 (0-9, A-Z, a-z) per 1 Chain Set |
Pattern Sequencer | |
MIDI Tracks | 16 |
Group | 16 |
Pattern | 8 (per each track) |
Pattern Length | 64 measures |
Recording Method | Realtime recording, Step recording, TR-REC |
Editing Method | Piano roll edit (Touch Edit/Automation support), Microscope |
Song | 1 (per Scene) |
File format | Original, SMF export/import supported |
Smf Player | |
Format | SMF (Format 0/1) |
MIDI tracks | 16 |
Tempo range | 5-300 BPM |
Transpose function | -5-+6 semitone |
Track Mute | Yes |
Track Solo | Yes |
A/B loop function | Yes |
Sampler - Keyboard Multisample | |
Format | 16/24-bit linear, 44.1/48 kHz, WAV/AIFF import supported. |
Number of Samples | 2048 |
Number of Multisamples | 128 |
Sampling Time | The maximum is 2 minutes 44 second (1 Sample). |
Sampler - Pad Sampler | |
Format | 16/24-bit linear, 44.1/48 kHz, WAV/AIFF import supported |
Maximum Polyphony | 8 |
Number of Samples | 16 pads x 4 banks |
Sampling Time | The maximum is 60 minutes (the equivalent of approximately 660 MB). |
Sampler - Internal Storage Space For Files | |
Size | 2 GB |
Others | |
Rhythm Pattern | Yes |
Arpeggiator | Yes |
Chord Memory | Yes |
Motional Pad | Yes |
PAD Mode | Sample Pad,Note Pad,Partial Sw/Sel,DAW Control,Zone Mute,Zone Solo,Kbd Sw Group,Rhythm Pattern,Pattern,Variation Play,Group Play |
AIRA LINK | * When connect to MX-1 |
Controllers | Pitch Bend/Modulation lever *1; Assignable Switch x 2 (S1/S2); Control knob x 8; Slider x 8; Wheel x 2 *1; Function knob x 6; Sound Modified knob x 2 *1; 4 x 4 Pad |
Display | Graphic Type, 5.5" (1,280 x 720 dots), backlite LCD (Color/Touch screen, Screensaver, Wallpaper support) |
Connectors | Headphones jack: Stereo 1/4-inch phone type; MAIN OUT jacks (L/MONO, R) (1/4-inch TRS type); SUB OUT jacks (L/MONO, R) (1/4-inch phone type); SUB OUT STEREO (PHONES) jacks: Stereo miniature phone type PHONES Support; Mic Input jacks: 1/4 inch TRS type; Li |
Audio Interface | Max 24 bit/96 KHz; Record 16 Stereo Channel; Playback 2 Stereo Channel |
External Memory | USB Flash drive (sold separately) |
Power Supply | AC Adaptor |
Power Consumption | 1,300 mAh |
Accessories | Owner's Manual; AC adaptor |
Options (sold separately) | Keyboard Stand:; KS-10Z, KS-12, KS-20X; Pedal Switch: DP series, RPU-3; Expression Pedal: EV-5; USB Flash drive |
Size and Weight | |
Width | 1,006 mm 39-5/8 inches |
Depth | 323 mm 12-3/4 inches |
Height | 95 mm 3-3/4 inches |
Weight | 6.0 kg 13 lbs 4 oz |