VOX VMG-3 MINI GO 3 Modeling Guitar Amplifier
Play anywhere with the VOX MINI GO 3.A 3-watt portable modeling amp featuring 11 amp models, built-in rhythms, and a dedicated mic input.
Product Description
The VOX VMG-3 (MINI GO 3) is a versatile modeling amp designed for the musician on the move. Featuring 11 authentic amp models and 8 built-in effects, it offers a professional sound palette in a battery-powered format. A unique built-in rhythm machine provides 33 patterns to jam along with, making it the perfect practice or busking companion.
The MINI GO 3 includes a dedicated Microphone input with its own delay/reverb, allowing singer-songwriters to perform with ease. It can be powered by the included AC adapter or any USB mobile battery, making it truly "go-anywhere" gear. The sealed cabinet and 5-inch speaker deliver a rich sound that defies its compact size. Buy at Iktaraa and take your performance to the streets!
- 3 Watts of Output with 11 versatile amp models and 8 essential effects.
- Integrated Rhythm Machine with 33 patterns across various musical genres.
- Mic Input with separate reverb/echo for vocal and guitar performances.
- USB Mobile Battery Support for true portability and outdoor use.
- Lightweight and Compact design for easy travel and storage.
Product Specifications
| Specifications | |
| Amp Models | 11 |
| Effects | 8 |
| Rhythms | 33 |
| Tempo Range | 40 – 240 BPM |
| E Tuner Range | E1 – E6 (41.2 Hz – 1318.5 Hz) |
| Input/Output | INPUT jack; MIC IN jack; AUX IN jack; PHONES jack; FOOT SW jack; DC jack; DC 5V IN jack |
| Output Power (Mini Go 3) | Max 3 W RMS, 4 Ω |
| Output Power (Mini Go 10) | Max 10 W RMS, 16 Ω |
| Output Power (Mini Go 50) | Max 50 W RMS, 4 Ω |
| Speaker (Mini Go 3) | 5″, 4 Ω |
| Speaker (Mini Go 10) | 6.5″, 16 Ω |
| Speaker (Mini Go 50) | 8″, 4 Ω |
| Power Supply | AC adaptor or mobile battery (commercially available) |
| Voltage Support | Mini Go 3/10: DC 12V or 5V (DC 5V IN); Mini Go 50: DC 19V or 5V (DC 5V IN) |
| Power Consumption | Mini Go 3/10: 1 A; Mini Go 50: 3.42 A |
| Mobile Battery Support | 5V / 3A |
| Dimensions (Mini Go 3) | 256 × 180 × 249 mm / 10.08″ × 5.91″ × 9.80″ |
| Dimensions (Mini Go 10) | 296 × 210 × 294 mm / 11.65″ × 8.27″ × 11.57″ |
| Dimensions (Mini Go 50) | 390 × 250 × 358 mm / 15.35″ × 9.84″ × 14.09″ |
| Weight (Mini Go 3) | 3.5 kg / 7.72 lbs |
| Weight (Mini Go 10) | 4.5 kg / 9.92 lbs |
| Weight (Mini Go 50) | 7.3 kg / 16.09 lbs |
| Included Items | AC adaptor (DC 12V for Mini Go 3/10, DC 19V for Mini Go 50); Carrying strap |





